This page is part of the KLChildren (v2.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Resource Profile: KLGatewayChildrenEncounter - Mappings
Mappings for the klgateway-children-encounter resource profile.
KLGatewayChildrenEncounter |
Encounter | Event |
status | Event.status |
type | Event.code |
subject | Event.subject |
period | Event.occurrence[x] |
location | |
location | Event.location |
KLGatewayChildrenEncounter |
Encounter | Entity. Role, or Act, Encounter[@moodCode='EVN'] |
text | Act.text? |
contained | N/A |
extension | |
extension (basedOnIntervention) | |
id | n/a |
url | N/A |
value[x] | N/A |
modifierExtension | N/A |
status | .statusCode |
class | .inboundRelationship[typeCode=SUBJ].source[classCode=LIST].code |
id | n/a |
extension | n/a |
system | ./codeSystem |
code | ./code |
display | CV.displayName |
type | .code |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
code | ./code |
display | CV.displayName |
subject | .participation[typeCode=SBJ]/role[classCode=PAT] |
period | .effectiveTime (low & high) |
id | n/a |
extension | n/a |
start | ./low |
end | ./high |
location | .participation[typeCode=LOC] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
location | .role |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
KLGatewayChildrenEncounter |
Encounter | |
status | FiveWs.status |
class | FiveWs.class |
type | FiveWs.class |
subject | FiveWs.subject[x], FiveWs.subject |
period | FiveWs.done[x] |
location | |
location | FiveWs.where[x] |
KLGatewayChildrenEncounter |
Encounter | |
status | No clear equivalent in HL7 v2; active/finished could be inferred from PV1-44, PV1-45, PV2-24; inactive could be inferred from PV2-16 |
class | PV1-2 |
system | C*E.3 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
type | PV1-4 / PV1-18 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
subject | PID-3 |
period | PV1-44, PV1-45 |
start | DR.1 |
end | DR.2 |
location | |
location | PV1-3 / PV1-6 / PV1-11 / PV1-42 / PV1-43 |