KLChildren implementation guide, an implementation of FBU
2.1.0 - Release
This page is part of the KLChildren (v2.1.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.kl.dk/children/ValueSet/ParentSocialStatusCodes | Version: 2.1.0 | |||
Active as of 2024-10-31 | Computable Name: ParentSocialStatusCodes |
Mandatory result values for parents social status. Only documented in parents of small children
References
Generated Narrative: ValueSet ParentSocialStatusCodes
http://fhir.kl.dk/term/CodeSystem/FBOE
Code | Display | Definition |
57dd67d7-175a-4541-87ff-db1381c4e1d9 | Ingen sårbarhed | Småbørn: Forælder har ingen sårbarhed. Med dette menes at forælderens sociale forhold og helbred, ikke udgør en risiko for varetagelse af forældreskabet. |
546e7bef-7a22-451e-971a-326fcd78a843 | Potentiel sårbarhed | Småbørn: Forælder har en eller flere sociale risikofaktorer og/eller helbredsproblemer som dog aktuelt ikke udgør risiko for forældreskabet. |
2461e246-b75c-46bb-b6ad-c68d529ace7e | Sårbarhed | Småbørn: Forælder har en eller flere sociale risikofaktorer og/eller helbredsproblemer, som har betydning for forældreskabet. |
Generated Narrative: ValueSet
Expansion based on codesystem FBOE v2.2.0 (CodeSystem)
This value set contains 3 concepts
Code | System | Display | Definition |
57dd67d7-175a-4541-87ff-db1381c4e1d9 | http://fhir.kl.dk/term/CodeSystem/FBOE | Ingen sårbarhed | Småbørn: Forælder har ingen sårbarhed. Med dette menes at forælderens sociale forhold og helbred, ikke udgør en risiko for varetagelse af forældreskabet. |
546e7bef-7a22-451e-971a-326fcd78a843 | http://fhir.kl.dk/term/CodeSystem/FBOE | Potentiel sårbarhed | Småbørn: Forælder har en eller flere sociale risikofaktorer og/eller helbredsproblemer som dog aktuelt ikke udgør risiko for forældreskabet. |
2461e246-b75c-46bb-b6ad-c68d529ace7e | http://fhir.kl.dk/term/CodeSystem/FBOE | Sårbarhed | Småbørn: Forælder har en eller flere sociale risikofaktorer og/eller helbredsproblemer, som har betydning for forældreskabet. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |