Error | CodeSystem.version | Values for version differ: '2.0.1' vs '2.1.0' |
Information | CodeSystem.jurisdiction | Added the item 'null#null' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | fragment | ||
copyright | This artefact includes content from SNOMED Clinical Terms (SNOMED CT) which is copyrighted material of the International Health Terminology Standards Development Organisation (IHTSDO). Where an implementation of this artefact makes use of SNOMED CT content, the implementer must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/get-snomed-ct or info@snomed.org | ||
date | 2023-09-30 | ||
description | SNOMED CT is a core clinical healthcare terminology that contains concepts with unique meanings and formal logic based definitions organized into hierarchies. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
jurisdiction[0] | null#null |
| |
name | SNOMED_CT_INT | ||
publisher | Kommunernes Landsforening | ||
purpose | |||
status | active | ||
title | SNOMED CT International Edition | ||
url | http://snomed.info/sct | ||
version | 2.0.1 | 2.1.0 |
|
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
27113001 | Body weight | ||
363812007 | Head circumference | ||
229819007 | Tobacco use and exposure (observable entity) | ||
285854004 | Emotion | ||
276885007 | Core body temperature | ||
1153637007 | Body height (observable entity) | ||
248333004 | Standing height | ||
1149101003 | Recumbent body height (observable entity) | ||
225597007 | Ability to interact with others (observable entity) | ||
450320001 | Edinburgh postnatal depression scale score | ||
718133008 | Strengths and Difficulties Questionnaire for parents or teachers of 4-17 year olds score | ||
717639006 | Strengths and Difficulties Questionnaire self-rated for 11-17 year old score | ||
169740003 | Infant feeding method (observable entity) | ||
363788007 | Clinical history/examination observable (observable entity) |