This is the set of resources that conform to either of the profiles KLGatewayChildrenCitizen (http://fhir.kl.dk/children/StructureDefinition/klgateway-children-citizen) and KLGatewayChildrenCitizen (http://fhir.kl.dk/children/StructureDefinition/klgateway-children-citizen). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | C | 0..* | Information about an individual or animal receiving health care services dom-2: If the resource is contained in another resource, it SHALL NOT contain nested Resources dom-3: If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource dom-4: If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated dom-5: If a resource is contained in another resource, it SHALL NOT have a security label dom-6: A resource should have narrative for robust management marital-status-unknown-usage: Status in maritalStatus is unknown in a danish context. Consider mapping the value to UNK. See https://cpr.dk/borgere/hvad-staar-der-om-mig-i-cpr-registerindsigt/hvad-og-hvem-er-registreret-i-cpr-og-hvem-opdaterer-oplysninger-om-dig-i-cpr/ | |
meta | Σ | 0..1 | Meta | Metadata about the resource ele-1: All FHIR elements must have a @value or children |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created ele-1: All FHIR elements must have a @value or children |
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language. ele-1: All FHIR elements must have a @value or children | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation ele-1: All FHIR elements must have a @value or children | |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
identifier | Σ | 1..1 | Identifier | [DK] cpr ele-1: All FHIR elements must have a @value or children |
active | ?!Σ | 0..1 | boolean | [DK] harAktivJournal ele-1: All FHIR elements must have a @value or children |
managingOrganization | Σ | 1..1 | Reference(Organization) | [DK] journalførendeOrganisation ele-1: All FHIR elements must have a @value or children |
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
identifier | 1..1 | ?? | An identifier intended for computation ele-1: All FHIR elements must have a @value or children | |
link | ?!SΣ | 0..* | BackboneElement | [DK] erSammePersonSom ele-1: All FHIR elements must have a @value or children |
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
other | Σ | 1..1 | Reference(KLGatewayChildrenRelatedParent | #sd-klgateway-children-related-parent-klgateway-children-related-parent) {b} | The other patient or related person resource that the link refers to ele-1: All FHIR elements must have a @value or children |
type | Σ | 1..1 | code | replaced-by | replaces | refer | seealso Binding: ?? (required): The type of link between this patient resource and another patient resource. ele-1: All FHIR elements must have a @value or children |
Documentation for this format |