1.2.0 - release
This page is part of the KL Gateway (v1.2.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.kl.dk/gateway/ValueSet/FSIIICareMatterOfInterests | Version: 1.2.0 | |||
Active as of 2024-10-31 | Computable Name: FSIIICareMatterOfInterests |
Matters of Interests (areas) defined by FSIII for nursing and home care
References
Generated Narrative: ValueSet FSIIICareMatterOfInterests
This value set includes codes based on the following rules:
Generated Narrative: ValueSet
Expansion based on:
This value set contains 34 concepts
Code | System | Display | Definition |
94e9c867-fbc8-4d35-8596-e6b8765b12e8 | urn:oid:1.2.208.176.2.21 | Smerter og sanseindtryk | Smerter og sanseindtryk |
55670b1e-7a36-46b2-8712-b7536237f22d | urn:oid:1.2.208.176.2.21 | Bevægeapparat | Bevægeapparat |
9162d29a-1c7f-4585-8145-8fb4f1a999e3 | urn:oid:1.2.208.176.2.21 | Viden og udvikling | Viden og udvikling |
fa6aa904-d06e-4029-b4c4-13ead04ace27 | urn:oid:1.2.208.176.2.21 | Funktionsniveau | Funktionsniveau |
3f00a76f-8e7b-4b13-80cc-f2ceef4e51d1 | urn:oid:1.2.208.176.2.21 | Kommunikation | Kommunikation |
01150cdb-6098-48ce-bb61-60967f6bcc37 | urn:oid:1.2.208.176.2.21 | Respiration og cirkulation | Respiration og cirkulation |
1bb534f3-e526-41a9-b9c3-6157ea19c915 | urn:oid:1.2.208.176.2.21 | Hud og slimhinder | Hud og slimhinder |
cc377732-7f14-49b7-8940-1aa07b8884e7 | urn:oid:1.2.208.176.2.21 | Seksualitet, køn og kropsopfattelse | Seksualitet, køn og kropsopfattelse |
25dcedb3-7149-4ef9-a2c3-be30267441fb | urn:oid:1.2.208.176.2.21 | Ernæring | Ernæring |
045fa500-35b0-46b7-97dd-adb60888a8ea | urn:oid:1.2.208.176.2.21 | Udskillelse af affaldsstoffer | Udskillelse af affaldsstoffer |
8c539fd9-7f31-4b4e-8b30-8298c8ab640f | urn:oid:1.2.208.176.2.21 | Søvn og hvile | Søvn og hvile |
5bfe4bda-2358-41da-946e-1fdaa33d5fe8 | urn:oid:1.2.208.176.2.21 | Psykosociale forhold | Psykosociale forhold |
I9 | urn:oid:1.2.208.176.2.21 | Smerter og sanseindtryk | Smerter og sanseindtryk |
I2 | urn:oid:1.2.208.176.2.21 | Bevægeapparat | Bevægeapparat |
I11 | urn:oid:1.2.208.176.2.21 | Viden og udvikling | Viden og udvikling |
I1 | urn:oid:1.2.208.176.2.21 | Funktionsniveau | Funktionsniveau |
I5 | urn:oid:1.2.208.176.2.21 | Kommunikation | Kommunikation |
I7 | urn:oid:1.2.208.176.2.21 | Respiration og cirkulation | Respiration og cirkulation |
I4 | urn:oid:1.2.208.176.2.21 | Hud og slimhinder | Hud og slimhinder |
I8 | urn:oid:1.2.208.176.2.21 | Seksualitet, køn og kropsopfattelse | Seksualitet, køn og kropsopfattelse |
I3 | urn:oid:1.2.208.176.2.21 | Ernæring | Ernæring |
I12 | urn:oid:1.2.208.176.2.21 | Udskillelse af affaldsstoffer | Udskillelse af affaldsstoffer |
I10 | urn:oid:1.2.208.176.2.21 | Søvn og hvile | Søvn og hvile |
I6 | urn:oid:1.2.208.176.2.21 | Psykosociale forhold | Psykosociale forhold |
43c2b7f0-5e55-4627-8fcf-bdaf5a9d84ac | urn:oid:1.2.208.176.2.21 | Egenomsorg | Egenomsorg |
86b53158-6d05-412e-ad55-2e1fa26359b3 | urn:oid:1.2.208.176.2.21 | Samfundsliv | Samfundsliv |
1c850a09-aa49-4fae-9354-f932f13e030b | urn:oid:1.2.208.176.2.21 | Praktiske opgaver | Praktiske opgaver |
462f9352-0129-4d8e-8c75-a6dfed78ddcf | urn:oid:1.2.208.176.2.21 | Mobilitet | Mobilitet |
4571f168-a92a-4caf-8dc8-35f45c2a1cb4 | urn:oid:1.2.208.176.2.21 | Mentale funktioner | Mentale funktioner |
J1 | urn:oid:1.2.208.176.2.21 | Egenomsorg | Egenomsorg |
J5 | urn:oid:1.2.208.176.2.21 | Samfundsliv | Samfundsliv |
J2 | urn:oid:1.2.208.176.2.21 | Praktiske opgaver | Praktiske opgaver |
J3 | urn:oid:1.2.208.176.2.21 | Mobilitet | Mobilitet |
J4 | urn:oid:1.2.208.176.2.21 | Mentale funktioner | Mentale funktioner |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |