Left: | CareGoal (http://fhir.kl.dk/gateway/StructureDefinition/klgateway-care-goal) |
Right: | CareGoal (http://fhir.kl.dk/gateway/StructureDefinition/klgateway-care-goal) |
Error | StructureDefinition.version | Values for version differ: '1.1.0' vs '1.2.0' |
Information | StructureDefinition.date | Values for date differ: '2023-06-21T21:55:19+02:00' vs '2024-10-31T19:21:51+01:00' |
Information | StructureDefinition.jurisdiction | Removed the item 'urn:iso:std:iso:3166#DK' |
Information | StructureDefinition.jurisdiction | Added the item 'null#null' |
Information | Goal.category.coding.display | Element maximum cardinalities differ: '0' vs '1' |
Information | Goal.target.measure.coding.display | Element maximum cardinalities differ: '0' vs '1' |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://hl7.org/fhir/StructureDefinition/Goal | ||
copyright | |||
date | 2023-06-21T21:55:19+02:00 | 2024-10-31T19:21:51+01:00 |
|
description | Describes the intended or expected functional level for a condition of a citizen. | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | urn:iso:std:iso:3166#DK |
| |
jurisdiction[1] | null#null |
| |
kind | resource | ||
name | KLGatewayCareGoal | ||
publisher | KL | ||
purpose | |||
status | active | ||
title | CareGoal | ||
type | Goal | ||
url | http://fhir.kl.dk/gateway/StructureDefinition/klgateway-care-goal | ||
version | 1.1.0 | 1.2.0 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal | C | 0..* | Goal | Describes the intended objective(s) for a patient, group or organization klgateway-adresses-must-be-home-care-condition: The goal is only allowed to address home care conditions | C | 0..* | Goal | Describes the intended objective(s) for a patient, group or organization klgateway-adresses-must-be-home-care-condition: The goal is only allowed to address home care conditions | |||||||||
id | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
meta | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
contained | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
identifier | 0..0 | 0..0 | |||||||||||||||
lifecycleStatus | ?!Σ | 1..1 | code | proposed | planned | accepted | active | on-hold | completed | cancelled | entered-in-error | rejected Binding: ?? (required): Codes that reflect the current state of a goal and whether the goal is still being targeted. | ?!Σ | 1..1 | code | proposed | planned | accepted | active | on-hold | completed | cancelled | entered-in-error | rejected Binding: ?? (required): Codes that reflect the current state of a goal and whether the goal is still being targeted. | |||||||||
achievementStatus | Σ | 0..0 | Σ | 0..0 | |||||||||||||
category | Σ | 1..1 | CodeableConcept | [DK] målkategori Binding: ?? (required) | Σ | 1..1 | CodeableConcept | [DK] målkategori Binding: ?? (required) | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
coding | Σ | 1..1 | Coding | Code defined by a terminology system Required Pattern: {"system":"http://fhir.kl.dk/term/CodeSystem/CareSocialCodes","code":"ca552020-6ed1-4cdc-b0d4-32697f1f27ad"} | Σ | 1..1 | Coding | Code defined by a terminology system Required Pattern: {"system":"http://fhir.kl.dk/term/CodeSystem/CareSocialCodes","code":"ca552020-6ed1-4cdc-b0d4-32697f1f27ad"} | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
system | Σ | 0..1 | uri | Identity of the terminology system | Σ | 0..1 | uri | Identity of the terminology system | |||||||||
version | Σ | 0..0 | Σ | 0..0 | |||||||||||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system | Σ | 0..1 | code | Symbol in syntax defined by the system | |||||||||
display | Σ | 0..0 | Σ | 0..1 | string | Representation defined by the system |
| ||||||||||
userSelected | Σ | 0..0 | Σ | 0..0 | |||||||||||||
text | Σ | 0..0 | Σ | 0..0 | |||||||||||||
priority | Σ | 0..0 | Σ | 0..0 | |||||||||||||
description | Σ | 1..1 | CodeableConcept | [DK] målbeskrivelse Binding: ?? (example): Codes providing the details of a particular goal. This will generally be system or implementation guide-specific. In many systems, only the text element will be used. | Σ | 1..1 | CodeableConcept | [DK] målbeskrivelse Binding: ?? (example): Codes providing the details of a particular goal. This will generally be system or implementation guide-specific. In many systems, only the text element will be used. | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
coding | Σ | 1..1 | Coding | Code defined by a terminology system Required Pattern: {"system":"urn:oid:1.2.208.176.2.21","code":"e182c5dc-9f91-474a-92e8-f62be3d498f4"} | Σ | 1..1 | Coding | Code defined by a terminology system Required Pattern: {"system":"urn:oid:1.2.208.176.2.21","code":"e182c5dc-9f91-474a-92e8-f62be3d498f4"} | |||||||||
text | Σ | 0..1 | string | Plain text representation of the concept | Σ | 0..1 | string | Plain text representation of the concept | |||||||||
subject | Σ | 1..1 | Reference(CareCitizen) {b} | [DK] målSubjekt | Σ | 1..1 | Reference(CareCitizen) {b} | [DK] målSubjekt | |||||||||
start[x] | Σ | 1..1 | date | When goal pursuit begins | Σ | 1..1 | date | When goal pursuit begins | |||||||||
target | C | 1..1 | BackboneElement | [DK] målSværhedsgrad gol-1: Goal.target.measure is required if Goal.target.detail is populated | C | 1..1 | BackboneElement | [DK] målSværhedsgrad gol-1: Goal.target.measure is required if Goal.target.detail is populated | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
measure | ΣC | 1..1 | CodeableConcept | [DK] målemetode Binding: ?? (required) | ΣC | 1..1 | CodeableConcept | [DK] målemetode Binding: ?? (required) | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
coding | Σ | 1..1 | Coding | Code defined by a terminology system Required Pattern: {"system":"http://fhir.kl.dk/term/CodeSystem/CareSocialCodes","code":"66959f77-6e2a-4574-8423-3ff097f8b9fa"} | Σ | 1..1 | Coding | Code defined by a terminology system Required Pattern: {"system":"http://fhir.kl.dk/term/CodeSystem/CareSocialCodes","code":"66959f77-6e2a-4574-8423-3ff097f8b9fa"} | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
system | Σ | 0..1 | uri | Identity of the terminology system | Σ | 0..1 | uri | Identity of the terminology system | |||||||||
version | Σ | 0..0 | Σ | 0..0 | |||||||||||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system | Σ | 0..1 | code | Symbol in syntax defined by the system | |||||||||
display | Σ | 0..0 | Σ | 0..1 | string | Representation defined by the system |
| ||||||||||
userSelected | Σ | 0..0 | Σ | 0..0 | |||||||||||||
text | Σ | 0..0 | Σ | 0..0 | |||||||||||||
detail[x] | ΣC | 0..1 | CodeableConcept | The target value to be achieved Binding: ?? (required) | ΣC | 0..1 | CodeableConcept | The target value to be achieved Binding: ?? (required) | |||||||||
due[x] | Σ | 0..1 | date, Duration | Reach goal on or before | Σ | 0..1 | date, Duration | Reach goal on or before | |||||||||
statusDate | Σ | 0..0 | Σ | 0..0 | |||||||||||||
statusReason | 0..0 | 0..0 | |||||||||||||||
expressedBy | Σ | 0..0 | Σ | 0..0 | |||||||||||||
addresses | 1..1 | Reference(CareCondition) {b} | [DK] målrelateret | 1..1 | Reference(CareCondition) {b} | [DK] målrelateret | |||||||||||
note | 0..0 | 0..0 | |||||||||||||||
outcomeCode | 0..0 | 0..0 | |||||||||||||||
outcomeReference | 0..0 | 0..0 | |||||||||||||||
Documentation for this format |