1.2.0 - release
This page is part of the KL Gateway (v1.2.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.kl.dk/gateway/StructureDefinition/DeliveryType | Version: 1.2.0 | |||
Active as of 2024-10-31 | Computable Name: DeliveryType |
Extension for a code that specifies some context of how a treatment-activity is delivered to a patient
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | DeliveryType | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.kl.dk/gateway/StructureDefinition/DeliveryType" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | DeliveryType | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.kl.dk/gateway/StructureDefinition/DeliveryType" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | DeliveryType | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.kl.dk/gateway/StructureDefinition/DeliveryType" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | DeliveryType | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.kl.dk/gateway/StructureDefinition/DeliveryType" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |